Increases efficiency when loading and unloading the oven through simple automation. The convenient 7" touch display can be operated comfortably by a single person, saving time and protecting the budget.
Short cycle times and optional later drive help you achieve more speed in front of the oven. For even more relief and speed, automatic bake-out process after the end of baking is also available.
A strong assistant even when staffing levels are low. In no time, it loads what used to take several people to do, taking all the hard work out of it.
We know from experience that no two baking operations are alike. That is why the MIWE sherpa is designed to be adaptable to your specific needs.
It goes without saying that the MIWE sherpa masters loading and unloading. It can do even more: namely, automatic bake-out process after the end of baking – and if you want – the goods can be transferred to conveyor belts. Then it is immediately ready for the next load.
To secure its position, the MIWE sherpa is attached to the oven. It also comes with an enabling button for lateral drive and has its eyes everywhere thanks to shut-off plates (optional) under the loading table.
Is the MIWE something for you?
Would you like to see how the MIWE sherpa would fit into your bakery?
Simply activate the augmented reality feature (AR) with your smartphone or tablet!
Models |
| |
Types |
| |
Number of ovens | Oven positions [max.] | 3 |
Decks/oven [max.] | 6 | |
Decks [max.] | 18 |
Control system | Operating panel | TC (7") |
additional Control panel on the loading table | optional | |
Connection to the oven control | optional | |
Table size in mm |
| |
Portal height in mm |
| |
Loading height in mm | lowest standard loading height | 320 (10 to buffer / 26 to floor) |
lowest loading height with shut-off plates | 360 (10 to buffer / 15 to floor) | |
highest loading height | 2450 (10 to buffer) | |
Transfer height | 2530 (10 to buffer) | |
Lateral drive | Stationary | Standard |
can be moved manually (without drive) | optional | |
can be moved via the motor (with drive) | optional | |
Lateral drive extension, side position 0.6 m (L, R, LR) | optional | |
Lateral drive extension, oven position (L, R) | optional | |
max. speed | Side drive (standard = with safety fence) | without fence 0.15 |
Vertical drive (standard = with safety fence) | without fence 0.12 | |
Belt / carriage (standard = with safety fence) | without fence 0.34 | |
Safety equipment | Lateral drive | OK button (can be moved with motor): optional |
Vertical drive | OK button: standard Shut-off plates: optional | |
Material design | Lifting portal RAL 7035 | Standard |
Control cabinet RAL 7035 | Standard | |
Equipment | Vacuum cleaner | optional |
rolling knife edge at rear | Standard | |
Basket bracket | optional | |
Console for lateral stacker | optional |
manual task [lateral feeder/proofing basket]. | Standard |
manual discharge [discharge table] | Standard |
Source (product feed) | max. number of sources | 1 |
Drain (product discharge) | max. number of drain(s) | 1 |
Baking trolley with guide rail | optional | |
MIWE ATB with separate control unit | optional |
Would you rather have a personal consultation?