And is easy on your budget. As MIWE athlet XL does the really hard work for you and also feeds and removes the products for largely automated, smooth workflows. For up to four deck ovens.
Short cycle times and rapid lateral drive boost your speed with the MIWE athlet XL at a particularly time-critical bottleneck: in front of the oven. The conveyor and feed speeds can be adapted to your individual requirements.
Real masters are often only revealed under full load. For example, with a combination of many ovens with many decks, shift operation and a complex product range. Then you will see it for yourself: the MIWE athlet XL masters any challenge.
That is why we designed the MIWE athlet XL to adjust individually to your specific requirements. That is the only way it can really show you its strengths.
Is the MIWE athlet XL something for you?
Would you like to see how the MIWE athlet XL would fit into your bakery?
Simply activate the augmented reality feature (AR) with your smartphone or tablet!
Models |
|
|
|
|
|
Types |
| |
| ||
Number of ovens | Oven positions [max.] | 4 |
Decks/oven [max.] | 9 | |
Decks [max.] | 27 |
Control system | Operating panel | System controller (17“) |
Switch cabinet | Standard | |
Emergency operation | Standard | |
Connection to the oven control | Standard | |
Table size in mm | Standard:
optional
| |
Portal height in mm | Standard:
| |
Loading height in mm | lowest standard loading height | 390 (10 to buffer / 90 to floor) |
highest loading height | Portal height -910 (10 to buffer) | |
Transfer height | Portal height -830 (10 to buffer) | |
Lateral drive | Stationary | optional |
can be moved automatically | Standard | |
Side drive extension, side position 0.6 m (L, R, LR) | optional | |
Side drive extension, oven position (L, R) | optional | |
max. speed | Side drive (standard = with safety fence) | normal 0.29 / fast 0.35 |
Vertical drive (standard = with safety fence) | normal 0.24 | |
Belt / carriage (standard = with safety fence) | 0.56 | |
Safety equipment | Safety fence painted (RAL 7035) | Standard |
Safety fence in stainless steel | optional | |
Material design | Lifting portal RAL 7035 | optional |
Lifting portal with stainless steel cover | Standard | |
Control cabinet RAL 7035 | Standard | |
Control cabinet in stainless steel | optional | |
Equipment | Vacuum cleaner | Steel RAL 7035: standard Stainless steel: optional |
rolling knife edge at rear | Standard | |
Dough piece turning function | optional | |
Pusher (for docking station) | optional | |
movable knife edge front | optional | |
Diagonal drive (vertical/lateral drive) | Standard | |
fast lateral drive | optional |
Source (product feed) | max. number of sources | 2 |
Lateral feeder/proofing basket | Loading belt (ASB) (with/without spray belt (SPB)) | Standard |
Lateral feeder | Docking station (ADS) | Standard |
Lateral feeder | MIWE butler (BUT) with ADS (with/without SPB) | Standard |
Lateral feeder/proofing basket/peelboards | MIWE pick-up + drawer (without/with SPB) | Standard |
Peelboards | MIWE pick-up + board feed belt + roller conveyor (without/with SPB) | Standard |
Peelboards | MIWE pick-up + automat. Board infeed/outfeed (with/without SPB) | Standard |
Peelboards | Oven rack wagon unloader | optional |
Third-party suppliers | optional | |
Drain (product discharge) | max. number of drain(s) | 2 |
Docking station with baking trolley | Standard | |
Discharge chute (ANR) (with/without SPB) | Standard | |
Discharge conveyor (ANB) (with/without SPB) | Standard | |
Transfer belt (UGB) top (with/without SPB) | Standard | |
Transfer belt (UGB) bottom (with/without SPB) | Standard | |
Discharge belt (ATB) (with/without SPB) | Standard | |
MIWE ATB with separate control unit | Standard | |
Third-party suppliers | optional |
Would you rather have a personal consultation?