Circulating heat in a convection oven, gentle baking atmosphere on the decks: Every heating type has its own unique characteristics. The advantages of convection ovens and deck ovens come together on the smallest of base measurements. The ideal tool for bakers who value versatility and the individual quality of baked products.
Because MIWE backcombis join together a MIWE aero e+ (or a MIWE econo) and a MIWE condo, the sum total of all the advantages that each component contributes makes for first-class baking and universal use like no other in-store oven from MIWE.
With the MIWE backcombi, you can also choose whether you (and your assistants) will benefit more from the fixed programmer controller MIWE FP or a modern touch control system MIWE TC (optional) with our brand new user interface MIWE go!.
If your shop concept so requires, the MIWE backcombi is also available in black.
Exhaust hood |
|
Exterior dimensions in cm (WxDxH) | 90 x 125 x 19 |
Connected load in kW | 0.2 |
Oven |
|
Heating type | Electrically heated convection oven |
Exterior dimensions in cm (WxDxH) | 90 x 85 x 71/87/103/119 |
Number of tray supports | 4/6/8/10 (60 x 40 cm) |
Control system | FP12 / TC |
Connected load in kW | 8.5 - 19.7 |
Fuse protection in A | 3 x 16/20/25/32 |
Door handedness | Right or left |
Storage compartment |
|
Exterior dimensions in cm (WxDxH) | 90 x 85 x 32 |
Number of tray supports | 3/4/6/8 (60 x 40 cm) |
Proofing cabinet |
|
Exterior dimensions in cm (WxDxH) | 54/61/77 |
Number of tray supports | 10/12/16 (60 x 40 cm) |
Control system | FP3 |
Connected load in kW | 2.2 |
Fuse protection in A | 1 x 16 |
Door handedness | Double door |
Underframe |
|
Exterior dimensions in cm (WxDxH) | 90 x 85 x 30/54/61/77/93/103 |
Number of tray supports | 4/6/10/12/16/20/24 (60 x 40) |
Number of baking chambers | 1 - 3 |
Size of the baking chamber in cm (WxDxH) | 60 x 40 x 17 or x 22 |
Exterior dimensions in cm (WxDxH) | 90 x 81 x 39/67/95 |
Exhaust hood height in cm | 19 |
Connected load in kW | 4.3 - 12.8 |
Steam device in kW | 1.5 - 7.5 |
Proofing cabinet |
|
Number of tray supports | 8/10/12/16 |
Exterior dimensions in cm (WxDxH) | 90 x 85 x 53/61/77 |
Roller height in cm | 15.5 |
Connected load in kW | 2.3 |
Underframe |
|
Exterior dimensions in cm (WxDxH) | 90 x 85 x 30/54/61/77/93 |
Baking tray supports | 4/6/10/12/16/20* |
* Lengthwise insertion, two-row Also available as a single-row version for crosswise insertion |
|
Number of baking chambers | 1 - 3 |
Size of the baking chamber in cm (WxDxH) | 60 x 80 x 17 or x 2280 x 60 x 17 or x 22 |
Exterior dimensions in cm (WxDxH) | 90 x 121 x 39/67/95110 x 101 x 39/67/95 |
Exhaust hood height in cm | 19 |
Connected load in kW | 5.7 - 17.1 |
Steam device in kW | 1.5 - 7.5 |
Proofing cabinet |
|
Number of tray supports | 8/10/12/16 |
Exterior dimensions in cm (WxDxH) | 90 x 121 x 54110 x 101 x 54 |
Roller height in cm | 15.5 |
Connected load in kW | 2.3 |
Underframe |
|
Exterior dimensions in cm (WxDxH) | 90 x 121 x 54/61110 x 101 x 54/61 |
You prefer a personal consultation?