MIWE SF-V Flash Freezer -40°C to -20°C
| Temperature range | -40 to -20°C |
| Product quality | For un-proofed and (pre-)proofed products |
| Trolley type | Rack trolley |
| Rack trolley | 1 - 4* |
| Baking tray size | 60/80 or 60/100 |
| Cooling surface in square meters | 80 - 360 |
| Plate spacing in mm | 8 |
| Insulation in mm | 150 PUR |
| Slip-resistance class | R 12 |
| Control system | FP (TC optional) |
| Winter adjustment | Standard |
MIWE SF-O Flash Freezer -35 to -10 °C
| Temperature range | -35 to - 10 °C |
| Product quality | Oven-hot and half-baked products |
| Trolley type | Rack trolley |
| Number of trolleys | 1 -4 * |
| Baking tray size | 60/80 or 60/100 |
| Cooling surface in square meters | 75 - 360 |
| Plate spacing in mm | 12 |
| Insulation in mm | 150 mm PUR |
| Slip-resistance class | R 12 |
| Control system | FP (TC optional) |
| Winter adjustment | Standard |
MIWE SF Flash Freezer -35 to -10 °C
| Temperature range | -35 to -10°C |
| Product quality | For un-proofed and (pre-)proofed products |
| Trolley type | Rack trolley |
| Number of trolleys | 1 - 4 * |
| Baking tray size | 60/80 or 60/100 |
| Cooling surface in square meters | 37-142 |
| Plate spacing in mm | 7 |
| Insulation in mm | 120 |
| Slip-resistance class | R 12 |
| Control system | FP (TC optional) |
| Winter adjustment | Standard |
MIWE SF-D Flash Freezer -35°C to -10°C
| Temperature range | -35 to -10°C |
| Product quality | Un-proofed products |
| Trolley type | Rack trolley/boards |
| Number of trolleys | 1-2 |
| Baking tray size | 60/40, 60/80, 60/100 |
| Cooling surface in square meters | 89 |
| Plate spacing in mm | 8 |
| Insulation in mm | 120 |
| Slip-resistance class | R 12 |
| Control system | Touch-Panel |
| Winterregelung | Standard |
*Larger versions are available on request.




