The deck baking oven is available in a one-circuit version and a two-circuit version. The multiple-circuit model variants are recommended in the event that various baking parameters are required in the same oven.
| Number of oven decks | 5 |
| Number of heating circuits | 1 or 2 |
| Oven deck width/depth in cm | 125/188 x 160/200/240 |
| Baking area in sq m: | 10 - 23 |
| Exterior dimensions in cm (W x D x H) | 175/235 x 293/333/373 x 233 |
| Min. inside height | 250 |
| Peel loading height in cm | Dependent on the version and oven desk passage |
| Number of oven decks | 6 |
| Number of heating circuits | 1 or 2 |
| Oven deck width/depth in cm | 125/188 x 160/200/240 |
| Baking area in sq m | 12 - 27 |
| Exterior dimensions in cm (W x D x H) | 175/235 x 274/314/354 x 233 |
| Min. inside height | 250 |
| Peel loading height in cm | Dependent on the version and oven desk passage |
| Number of oven decks | 7 - 8 |
| Number of heating circuits | 2 |
| Oven deck width/depth in cm | 125/183 /188 x 160/200/240 |
| Baking area in sq m | 14 - 35 |
| Exterior dimensions in cm (W x D x H) | 175/235/255 x 274/314/354 x 233/256/286 |
| Min. inside height | 260 - 300 |
| Peel loading height in cm | Dependent on the version and oven desk passage |
| Number of oven decks | 9 - 12 |
| Number of heating circuits | 2, 3 or 4 |
| Oven deck width/depth in cm | 183 x 200/240 |
| Baking area in sq m | 33 - 53 |
| Exterior dimensions in cm (W x D x H) | 255 x 314/354 x 316/420 |
| Min. inside height | 330 - 470 |
| Peel loading height in cm | Dependent on the version and oven desk passage |









