An all-rounder: the MIWE condo masters the full range of baking, from sensitive, light pastry to heavy farmhouse-style bread. With MIWE condo, you can keep products warm, heat them up, and even roast them, of course.
The MIWE condo - an all-rounder that comes in a multitude of variations
baking chambers 60/40
| Number of baking chambers | 1 - 5 |
| Size of the baking chamber in cm (WxDxH) | 60 x 40 x 17 or x 22 |
| Exterior dimensions in cm (WxDxH) | 90 x 81 x 39/67/95/123/151 |
| Steam hood height in cm | 19 |
| High power in kW | 2,8 - 13,8 |
| Steam device in kW | 1,5 - 7,5 |
| proofing cabinet | not available for five baking chambers |
| Number of baking tray supports | 5 |
| Exterior dimensions in cm (WxDxH) | 90 x 81 x 54 |
| Connected load in kW | 0,7 |
| Base frame | |
| Exterior dimensions in cm (WxDxH) | 90 x 81 x 54/66 or as necessary |
baking chambers 60/80 and 80/60
| Number of baking chambers | 1 - 5 |
| Baking chambers in cm (WxDxH) | 60 x 80 x 17 oder x 22 80 x 60 x 17 oder x 22 |
| Exterior dimensions in cm (WxDxH) | 90 x 121 x 39/67/95/123/151 110 x 101 x 39/67/95/123/151 |
| Steam hood height in cm | 19 |
| High power in kW | 4,4 - 21,6 |
| Steam device in kW | 1,5 - 7,5 |
| Proofing cabinet | not available for six baking chambers |
| Number of baking tray supports | 5 - 10 |
| Exterior dimensions in cm (WxDxH) | 90 x 121 x 54 110 x 101 x 54 |
| Connected load in kW | 1,3 - 1,9 |
| Base frame | |
| Exterior dimensions in cm (WxDxH) | 90 x 121 x 54/66 110 x 101 x 54/66 or as necessary |
baking chambers 60/80 and 80/60
| Number of baking chambers | 1 - 5 |
| Baking chambers in cm (WxDxH) | 60 x 80 x 17 or x 22 80 x 60 x 17 or x 22 |
| Exterior dimensions in cm (WxDxH) | 90 x 121 x 57/103/149 110 x 101 x 57/103/149 |
| Steam hood height in cm | 19 |
| High power in kW | 8,0 - 24,8 |
| Steam device in kW | 1,5 - 4,5 |
| Proofing cabinet | not available for six baking chambers |
| Number of baking tray supports | 5 |
| Exterior dimensions in cm (WxDxH) | 90 x 121 x 54 110 x 101 x 54 |
| Connected load in kW | 1,3 - 1,9 |
| Base frame | |
| Exterior dimensions in cm (WxDxH) | 90 x 121 x 54/66 110 x 101 x 54/66 or as necessary |
baking chambers 120/80 and 120/120
| Number of baking chambers | 1 - 5 |
| Baking chamber in cm (WxDxH) | 120 x 80 x 17 or x 22 120 x 120 x 17 or x 22 |
| Exterior dimensions in cm (WxDxH) | 150 x 121 x 39/67/95/123/151 150 x 161 x 39/67/95/123/151 |
| Steam hood height in cm | 19 |
| High power in kW | 6,4 - 43,7 |
| Steam device in kW | 3 - 15 |
| proofing cabinet | not available for five baking chambers |
| Number of baking tray supports | 10 |
| Exterior dimensions in cm (WxDxH) | 150 x 121 x 54 |
| Connected load in kW | 1,9 |
| Base frame | |
| Exterior dimensions in cm (WxDxH) | 150 x 121 x 54/66 150 x 161 x 54/66 or as necessary |
baking chambers 140/80 and 140/90
| Number of baking chambers | 1 - 5 |
| Baking chambers in cm (WxDxH) | 140 x 80 x 17 or x 22 |
| Exterior dimensions in cm (WxDxH) | 170 x 121 x 39/67/95/123/151 170 x 131 x 39/67/95/123/151 |
| Steam hood height in cm | 19 |
| High power in kW | 7,6 - 37,6 |
| Steam device in kW | 3 - 15 |
| Proofing cabinet | not available |
| Base frame | |
| Exterior dimensions in cm (W x D x H) | 170 x 121 x 54 (or as necessary) |





